Vipal Rubber | VU100
VU100 ang4_baixa copy.jpg
VU100 ang4_baixa copy.jpg

TREADS

VU100

Good drive power;

Good resistance to wear by abrasion;

Grooves equipped with extruders that prevent retention of stones and other objects;

Indicated for urban cargo and passenger transport.

URBAN
REGIONAL
DRIVE AND TRAILER AXLE
RADIAL
G
MEDIUM DUTY TRUCK / LIGHT TRUCK / HIGHWAY BUS / URBAN BUS

TECHNICAL

INFORMATION

CODE DESCRIPTION SIZE WIDTH (mm) WIDTH WITH WING (mm) DEPTH (mm) LENGTH (m) WEIGHT PER METER (Kg) WEIGHT PER ROLL (Kg)
440023 VU100 202 VIPAMOLD PRECURED TREAD FULL LENGTH 202 - 18,0 11,55 4,10 47,38
440024 VU100 210 VIPAMOLD PRECURED TREAD FULL LENGTH 210 - 18,0 11,57 4,23 48,97
440025 VU100 218 VIPAMOLD PRECURED TREAD FULL LENGTH 218 - 18,0 11,57 4,39 50,78
440026 VU100 226 VIPAMOLD PRECURED TREAD FULL LENGTH 226 - 18,0 11,57 4,59 53,09
440027 VU100 234 VIPAMOLD PRECURED TREAD FULL LENGTH 234 - 18,0 11,58 4,73 54,78
440028 VU100 242 VIPAMOLD PRECURED TREAD FULL LENGTH 242 - 18,0 11,54 4,77 55,08
440029 VU100 250 VIPAMOLD PRECURED TREAD FULL LENGTH 250 - 18,0 11,57 4,94 57,11

PRODUCTS

YOU MAY BE INTERESTED IN