Ruzi | Treads | RZT50L
RZT50L ang4.png
RZT50L ang4.png

TREADS

RZT50L


MIXED / REGIONAL
OFF THE ROAD / INDUSTRIAL

EIXO TRAÇÃO / SPEED INDEX J / BIAS PLY

SLIM

PICKUP TRUCK / MEDIUM DUTY TRUCK / MEDIUM DUTY TRUCK (TANDEM AXLE) / LIGHT TRUCK


TECHNICAL

INFORMATION

CODE DESCRIPTION SIZE WIDTH (mm) WIDTH WITH WING (mm) DEPTH (mm) LENGTH (m) WEIGHT PER METER (Kg) WEIGHT PER ROLL (Kg)
N403342 RZT50L 150 RUZI PRECURED TREAD FULL LENGTH 150 - 12,5 11,61 2,08 24,12
447049 RZT50L 160 PP RUZI PRECURED TREAD XS 160 0 12,5 2,45 2,14 5,25
N403343 RZT50L 160 RUZI PRECURED TREAD FULL LENGTH 160 - 12,5 11,55 2,14 24,74
N403375 RZT50L 180 RUZI PRECURED TREAD FULL LENGTH 180 - 14,0 11,63 2,80 32,59
447050 RZT50L 190 P RUZI PRECURED TREAD S 190 0 14,0 3,10 2,87 8,90
N403376 RZT50L 190 RUZI PRECURED TREAD FULL LENGTH 190 - 14,0 11,58 2,96 34,30
447051 RZT50L 200 M RUZI PRECURED TREAD M 200 0 14,0 3,22 3,00 9,65
N403377 RZT50L 200 RUZI PRECURED TREAD FULL LENGTH 200 - 14,0 11,61 3,11 36,10
447052 RZT50L 210 M RUZI PRECURED TREAD M 210 0 14,0 3,22 3,14 10,11
N403378 RZT50L 210 RUZI PRECURED TREAD FULL LENGTH 210 - 14,0 11,59 3,27 37,92
CODE
N403342
447049
N403343
N403375
447050
N403376
447051
N403377
447052
N403378
CODE
CODE DESCRIPTION SIZE WIDTH (mm) WIDTH WITH WING (mm) DEPTH (mm) LENGTH (m) WEIGHT PER METER (Kg) WEIGHT PER ROLL (Kg)