Ruzi | Treads | RZJ920
RZJ920 ang4.png
RZJ920 ang4.png

TREADS

RZJ920


OFF THE ROAD
EIXO TRAÇÃO / SPEED INDEX K / RADIAL AND BIAS PLY

WING / MUD AND SNOW


TECHNICAL

INFORMATION

CODE DESCRIPTION SIZE WIDTH (mm) WIDTH WITH WING (mm) DEPTH (mm) LENGTH (m) WEIGHT PER METER (Kg) WEIGHT PER ROLL (Kg)
447082 RZJ920 190 G RUZI PRECURED TREAD L 190 310 21,0 3,46 3,37 11,66
447083 RZJ920 200 G RUZI PRECURED TREAD L 200 320 21,0 3,46 3,59 12,43
447084 RZJ920 210 G RUZI PRECURED TREAD L 210 330 21,0 3,45 3,86 13,33
447085 RZJ920 220 G RUZI PRECURED TREAD L 220 340 21,0 3,45 3,94 13,60
447086 RZJ920 230 G RUZI PRECURED TREAD L 230 350 25,0 3,45 4,74 16,35
447087 RZJ920 240 G RUZI PRECURED TREAD L 240 360 25,0 3,45 4,89 16,88
447088 RZJ920 250 G RUZI PRECURED TREAD L 250 370 25,0 3,45 5,13 17,71
CODE
447082
447083
447084
447085
447086
447087
447088
CODE
CODE DESCRIPTION SIZE WIDTH (mm) WIDTH WITH WING (mm) DEPTH (mm) LENGTH (m) WEIGHT PER METER (Kg) WEIGHT PER ROLL (Kg)