Vipal Rubber | RHW
RHW ang4.png
RHW ang4.png

TREADS

RHW

REGIONAL / URBAN

HIGHWAY

TRAILER AXLE / SPEED INDEX J / BIAS PLY

PICKUP TRUCK / MEDIUM DUTY TRUCK / MEDIUM DUTY TRUCK (TANDEM AXLE) / LIGHT TRUCK / VAN / URBAN BUS

TECHNICAL

INFORMATION

CODE DESCRIPTION SIZE WIDTH (mm) WIDTH WITH WING (mm) DEPTH (mm) LENGTH (m) WEIGHT PER METER (Kg) WEIGHT PER ROLL (Kg)
N403347 RHW 128 RUZI PRECURED TREAD FULL LENGTH 128 - 11,0 11,53 1,75 20,13
N403348 RHW 138 RUZI PRECURED TREAD FULL LENGTH 138 - 11,0 11,57 1,98 22,91
N403349 RHW 148 RUZI PRECURED TREAD FULL LENGTH 148 - 11,0 11,57 2,11 24,41
N403350 RHW 158 RUZI PRECURED TREAD FULL LENGTH 158 - 11,5 11,58 2,26 26,21
N403351 RHW 192 RUZI PRECURED TREAD FULL LENGTH 192 - 12,0 11,58 3,01 34,81
N403352 RHW 200 RUZI PRECURED TREAD FULL LENGTH 200 - 11,5 11,55 2,76 31,83
N403353 RHW 210 RUZI PRECURED TREAD FULL LENGTH 210 - 11,5 11,54 2,88 33,25
N403354 RHW 215 RUZI PRECURED TREAD FULL LENGTH 215 - 11,5 11,52 3,07 35,34

PRODUCTS

YOU MAY BE INTERESTED IN