Vipal Rubber | PBD11
VRT1 ang4.png
VRT1 ang4.png

TREADS

PBD11

HIGHWAY

REGIONAL

DRIVE AXLE / SPEED INDEX L / RADIAL

MUD AND SNOW /

SINGLE AXLE TRACTOR TRUCK / MEDIUM DUTY TRUCK (TANDEM AXLE)

TECHNICAL

INFORMATION

CODE DESCRIPTION SIZE WIDTH (mm) WIDTH WITH WING (mm) DEPTH (mm) LENGTH (m) WEIGHT PER METER (Kg) WEIGHT PER ROLL (Kg)
452045 PBD11 205 PRECURED TREAD FULL LENGTH 205 - 15,0 10,66 3,44 36,66
452046 PBD11 220 PRECURED TREAD FULL LENGTH 220 - 15,0 11,58 3,75 43,46
452047 PBD11 230 PRECURED TREAD FULL LENGTH 230 - 15,0 11,57 3,82 44,16
452117 PBD11 240 PRECURED TREAD FULL LENGTH 240 - 15,0 11,62 4,02 46,68
452118 PBD11 250 PRECURED TREAD FULL LENGTH 250 - 15,0 10,47 4,21 44,12
452151 PBD11 260 PRECURED TREAD FULL LENGTH 260 - 15,0 10,35 4,39 45,41

PRODUCTS

YOU MAY BE INTERESTED IN