Vipal Rubber | PBD10
VDE2 ang4{2209003}.png
VDE2 ang4{2209003}.png

TREADS

PBD10

HIGHWAY

REGIONAL

DRIVE AXLE / SPEED INDEX L / RADIAL

3PMSF / MUD AND SNOW /

SINGLE AXLE TRACTOR TRUCK / TANDEM AXLE TRACTOR TRUCK / MEDIUM DUTY TRUCK (TANDEM AXLE)

TECHNICAL

INFORMATION

CODE DESCRIPTION SIZE WIDTH (mm) WIDTH WITH WING (mm) DEPTH (mm) LENGTH (m) WEIGHT PER METER (Kg) WEIGHT PER ROLL (Kg)
452009 PBD10 200 PRECURED TREAD FULL LENGTH 200 - 18,0 10,70 4,22 45,15
452010 PBD10 210 PRECURED TREAD FULL LENGTH 210 - 18,0 10,80 4,39 47,39
452011 PBD10 220 PRECURED TREAD FULL LENGTH 220 - 18,0 11,50 4,50 51,78
452012 PBD10 230 PRECURED TREAD FULL LENGTH 230 - 19,0 11,60 5,04 58,46
452013 PBD10 240 PRECURED TREAD FULL LENGTH 240 - 19,0 11,49 5,15 59,17
452014 PBD10 250 PRECURED TREAD FULL LENGTH 250 - 19,0 10,54 5,44 57,31
452015 PBD10 260 PRECURED TREAD FULL LENGTH 260 - 19,0 11,63 5,73 66,66
452016 PBD10 270 PRECURED TREAD FULL LENGTH 270 - 19,0 11,61 6,03 70,04

PRODUCTS

YOU MAY BE INTERESTED IN