Vipal Rubber | PBA10
RR250 ang4.png
RR250 ang4.png

TREADS

PBA10

REGIONAL / HIGHWAY

URBAN

DRIVE AND TRAILER AXLE / SPEED INDEX L / RADIAL

MEDIUM DUTY TRUCK (TANDEM AXLE) / TRAILER / SEMI-TRAILER / HIGHWAY BUS

TECHNICAL

INFORMATION

CODE DESCRIPTION SIZE WIDTH (mm) WIDTH WITH WING (mm) DEPTH (mm) LENGTH (m) WEIGHT PER METER (Kg) WEIGHT PER ROLL (Kg)
452043 PBA10 200 PRECURED TREAD FULL LENGTH 200 - 14,0 11,53 3,44 39,71
452081 PBA10 210 PRECURED TREAD FULL LENGTH 210 - 14,0 10,43 3,61 37,70
452044 PBA10 217 PRECURED TREAD FULL LENGTH 217 - 14,5 9,56 3,78 36,12
452082 PBA10 225 PRECURED TREAD FULL LENGTH 225 - 14,5 11,53 3,91 45,04
452083 PBA10 235 PRECURED TREAD FULL LENGTH 235 - 14,5 11,52 4,02 46,31
452077 PBA10 250 PRECURED TREAD FULL LENGTH 250 - 14,5 10,82 4,24 45,87
452084 PBA10 260 PRECURED TREAD FULL LENGTH 260 - 14,5 11,53 4,49 51,80

PRODUCTS

YOU MAY BE INTERESTED IN