Vipal Rubber | VZY2
VZY2 ang4_baixa copy.jpg
VZY2 ang4_baixa copy.jpg

TREADS

VZY2

Indicated for moderate drive axles and optional for trailer axle;

Greater resistance to damage caused by sharp objects;

Indicated for vehicles that run on paved and unpaved roads.

MIXED
OFF THE ROAD / REGIONAL
EIXO TRAÇÃO E LIVRE
RADIAL
J
MEDIUM DUTY TRUCK (TANDEM AXLE)

TECHNICAL

INFORMATION

CODE DESCRIPTION WIDTH (mm) WIDTH (in) DEPTH (mm) DEPTH (in) WEIGHT PER METER (Kg) WEIGHT PER METER (lb) WEIGHT PER ROLL (Kg) WEIGHT PER ROLL (lb) RECOMMENDED TIRE
440717 VZY2 215 VIPAMOLD PRECURED TREAD 215 8 1/2 18,0 23/32 4,29 2.90 49,90 110.01 275 9.00 10.00
440711 VZY2 225 VIPAMOLD PRECURED TREAD 225 8 7/8 18,0 23/32 4,52 3.04 52,10 114.86 10.00 11.00 275
440712 VZY2 235 VIPAMOLD PRECURED TREAD 235 9 1/4 18,0 23/32 4,72 3.17 54,88 121.00 11.00 275 295
440713 VZY2 240 VIPAMOLD PRECURED TREAD 240 9 1/2 18,0 23/32 4,80 3.23 55,68 122.75 12.00 295 305
440714 VZY2 250 VIPAMOLD PRECURED TREAD 250 9 7/8 18,0 23/32 5,10 3.43 59,04 130.16 12.00 13.00 295 305 315
440715 VZY2 260 VIPAMOLD PRECURED TREAD 260 10 1/4 18,0 23/32 5,20 3.50 60,30 132.93 13.00 295 305 315
440718 VZY2 270 VIPAMOLD PRECURED TREAD 270 10 5/8 18,0 23/32 5,56 3.74 64,27 141.69 305 315 13.00

PRODUCTS

YOU MAY BE INTERESTED IN