Vipal Rubber | VM540
VM540 ang4_baixa copy.jpg
VM540 ang4_baixa copy.jpg

TREADS

VM540

Offer superior performance under heavy load conditions and resistance to work in stop and go operations. They also help resist damage caused by torsion and turning;

Designed to offer moderate drive, contributing to regular wear during all tread lifecycle;

Eye Control: Suggestive wear indicator.

MIXED
OFF THE ROAD / REGIONAL
TRAÇÃO E LIVRE
RADIAL
J
VIPAL DEVELOPMENT / EYE CONTROL / MUD AND SNOW
TIPPER TRUCK / MEDIUM DUTY TRUCK (TANDEM AXLE)

TECHNICAL

INFORMATION

CODE DESCRIPTION WIDTH (mm) WIDTH (in) DEPTH (mm) DEPTH (in) WEIGHT PER METER (Kg) WEIGHT PER METER (lb) WEIGHT PER ROLL (Kg) WEIGHT PER ROLL (lb) RECOMMENDED TIRE
440243 VM540 220 VIPAMOLD PRECURED TREAD 220 8 5/8 21,5 27/32 5,19 3.49 59,98 132.23 275 10.00 11.00
440244 VM540 230 VIPAMOLD PRECURED TREAD 230 9 21,5 27/32 5,39 3.62 62,26 137.26 275 295 10.00 11.00
440237 VM540 240 VIPAMOLD PRECURED TREAD 240 9 1/2 21,5 27/32 5,75 3.86 66,38 146.34 295 305 12.00
440238 VM540 250 VIPAMOLD PRECURED TREAD 250 9 7/8 21,5 27/32 5,94 3.99 68,55 151.13 295 305 315 12.00 13.00
440239 VM540 260 VIPAMOLD PRECURED TREAD 260 10 1/4 21,5 27/32 6,15 4.13 71,11 156.77 295 305 315 13.00
440240 VM540 270 VIPAMOLD PRECURED TREAD 270 10 5/8 21,5 27/32 6,32 4.25 73,11 161.18 305 315 13.00

PRODUCTS

YOU MAY BE INTERESTED IN