Excellent drive power;
Excellent resistance to wear by abrasion;
Indicated for highway cargo transport.
CODE | DESCRIPTION | WIDTH (mm) | WIDTH (in) | DEPTH (mm) | DEPTH (in) | WEIGHT PER METER (Kg) | WEIGHT PER METER (lb) | WEIGHT PER ROLL (Kg) | WEIGHT PER ROLL (lb) | RECOMMENDED TIRE |
---|---|---|---|---|---|---|---|---|---|---|
440314 | VDA 203 VIPAMOLD PRECURED TREAD | 203 | 8 | 19,0 | 24/32 | 3,96 | 2.66 | 45,79 | 100.95 | 9.00 10.00 |
440316 | VDA 210 VIPAMOLD PRECURED TREAD | 210 | 8 1/4 | 19,0 | 24/32 | 4,15 | 2.79 | 47,98 | 105.78 | 9.00 10.00 |
440318 | VDA 216 VIPAMOLD PRECURED TREAD | 216 | 8 1/2 | 19,0 | 24/32 | 4,26 | 2.86 | 49,49 | 109.11 | 10.00 11.00 |
440321 | VDA 220 VIPAMOLD PRECURED TREAD | 220 | 8 5/8 | 19,0 | 24/32 | 4,34 | 2.92 | 50,28 | 110.85 | 10.00 11.00 |
440322 | VDA 225 VIPAMOLD PRECURED TREAD | 225 | 8 7/8 | 19,0 | 24/32 | 4,44 | 2.98 | 51,38 | 113.27 | 275 10.00 11.00 |
440323 | VDA 235 VIPAMOLD PRECURED TREAD | 235 | 9 1/4 | 19,0 | 24/32 | 4,62 | 3.10 | 53,59 | 118.15 | 275 295 11.00 |
440315 | VDA 250 VIPAMOLD PRECURED TREAD | 250 | 9 7/8 | 19,0 | 24/32 | 5,08 | 3.42 | 58,56 | 129.10 | 12.00 13.00 295 305 315 |
440317 | VDA 260 VIPAMOLD PRECURED TREAD | 260 | 10 1/4 | 19,0 | 24/32 | 5,35 | 3.59 | 61,59 | 135.78 | 13.00 295 305 315 |
CODE |
---|
440314 |
440316 |
440318 |
440321 |
440322 |
440323 |
440315 |
440317 |
CODE |
---|
CODE | DESCRIPTION | WIDTH (mm) | WIDTH (in) | DEPTH (mm) | DEPTH (in) | WEIGHT PER METER (Kg) | WEIGHT PER METER (lb) | WEIGHT PER ROLL (Kg) | WEIGHT PER ROLL (lb) | RECOMMENDED TIRE |
---|