Vipal Rubber | CAMELBACK – AGRICULTURAL TYRES
cvbr.png
cvbr.png

CAMELBACK

CAMELBACK – AGRICULTURAL TYRES

Among its features, the precise measurements and malleability. As such, are easy to apply. It has excellent
moulding and vulcanization ability, allowing optimal finishing. Available in several versions suited to the
diferent types of use.

Developed for tread replacement of agricultural and OTR (earthmoving) tires. Resistant to bending, cuting and laceration, providing excellent life and long working hours performance.

TECHNICAL

INFORMATION

CODE DESCRIPTION CROWN (mm) CROWN (in) BASE (mm) BASE (in) THICKNESS (mm) THICKNESS (in) WEIGHT (Kg) WEIGHT (lb)
704080 ACEL. CVBR CAMELBACK 100-140-22 (255mmx355mmx17.5mm) ROLL W/6 m 255 100 355 140 17,50 22 37,560 83
705002 ACEL. CVBR CAMELBACK 100-150-24 (255mmx380mmx19.0mm) ROLL W/6 m 255 100 380 150 19,00 24 42,420 94
799090 ACEL. CVBR CAMELBACK 110-160-26 (280mmx405mmx20.6mm) ROLL W/6 m 280 110 405 160 20,60 26 49,560 109
799029 ACEL. CVBR CAMELBACK 110-170-24 (280mmx430mmx19.0mm) ROLL W/6 m 280 110 430 170 19,00 24 47,520 105
799092 ACEL. CVBR CAMELBACK 110-170-26 (280mmx430mmx20.6mm) ROLL W/6 m 280 110 430 170 20,60 26 51,420 113
709008 ACEL. CVBR CAMELBACK 120-180-28 (305mmx460mmx22.2mm) ROLL W/6 m 305 120 460 180 22,20 28 59,580 131
705022 ACEL. CVBR CAMELBACK 130-180-24 (330mmx460mmx19.0mm) ROLL W/6 m 330 130 460 180 19,00 24 52,680 116
799183 ACEL. CVBR CAMELBACK 130-180-28 (330mmx460mmx22.2mm) ROLL W/6 m 330 130 460 180 22,20 28 61,380 135
799267 ACEL. CVBR CAMELBACK 130-200-30 (330mmx510mmx23.8mm) ROLL W/6 m 330 130 510 200 23,80 30 70,020 154
711012 ACEL. CVBR CAMELBACK 130-220-30 (330mmx560mmx23.8mm) ROLL W/6 m 330 130 560 220 23,80 30 74,340 164
712037 ACEL. CVBR CAMELBACK 130-220-32 (330mmx560mmx25.4mm) ROLL W/6 m 330 130 560 220 25,40 32 79,200 175
707045 ACEL. CVBR CAMELBACK 140-210-26 (355mmx535mmx20.6mm) ROLL W/6 m 355 140 535 210 20,60 26 64,380 142
714035 ACEL. CVBR CAMELBACK 160-210-36 (405mmx535mmx28.5mm) ROLL W/6 m 405 160 535 210 28,50 36 93,300 206
799296 ACEL. CVBR CAMELBACK 170-230-30 (430mmx585mmx23.8mm) ROLL W/6 m 430 170 585 230 23,80 30 84,420 186
799316 ACEL. CVBR CAMELBACK 230-280-30 (585mmx710mmx23.8mm) ROLL W/6 m 585 230 710 280 23,80 30 107,460 237
713064 ACEL. CVBR CAMELBACK 290-350-34 (735mmx890mmx26.9mm) ROLL W/6 m 735 290 890 350 26,90 34 152,100 335
706905 ACEL. CVBR CAMELBACK 80-120-26 (203mmx305mmx20.6mm) ROLL W/6 m 203 80 305 120 20,60 26 36,780 81
704996 ACEL. CVBR CAMELBACK 90-120-24 (229mmx305mmx19.0mm) ROLL W/6 m 229 90 305 120 19,00 24 35,640 79
705001 ACEL. CVBR CAMELBACK 90-140-24 (229mmx355mmx19.0mm) ROLL W/6 m 229 90 355 140 19,00 24 39,120 86
426932 CVBR CAMELBACK 120-170-24 (305mmx430mmx19.0mm) ROLL W/6 m 305 120 430 170 19,00 24 48,960 108
427273 CVBR CAMELBACK 160-220-28 (405mmx560mmx22.2mm) ROLL W/6 m 405 160 560 220 22,20 28 74,760 165
426653 CVBR CAMELBACK 164-164-26 (420mmx420mmx21.0mm) ROLL W/6 m (43) 420 164 420 164 21,00 26 62,040 137
428486 CVBR CAMELBACK 172-172-53 (440mmx440mmx42.0mm) ROLL W/4.8 m (43) 000000,00 - 000000,00 - 000000,00 - 000000,00 -
427596 CVBR CAMELBACK 220-290-34 (560mmx735mmx26.9mm) ROLL W/6 m 560 220 735 290 26,90 34 121,140 267
427777 OTR CVBR CAMELBACK 100-130-36 (255mmx330mmx28.5mm) ROLL W/6 m (47) 255 100 330 130 28,50 36 57,780 127

PRODUCTS

YOU MAY BE INTERESTED IN