Vipal Cauchos | DV-RT2
DV-RT2 ang4_baixa copy.jpg
DV-RT2 ang4_baixa copy.jpg

BANDAS

DV-RT2

Excelente poder de tracción;

Tiene surcos con expulsores que evitan la retención de piedras y otros objetos;

Excelente resistencia al desgaste por abrasión;

Indicada para transporte carretero de carga.

RODOVIÁRIO

REGIONAL

EIXO TRAÇÃO / ÍNDICE DE VELOCIDAD L / RADIAL

DESARROLLO VIPAL /

CAMINHÃO 6X2 / CAMINHÃO TRUCADO

INFORMACIONES

TECNICAS

CÓDIGO DESCRIPCIÓN Tamanho LARGURA (mm) PROFUNDIDADE (mm) COMPRIMENTO (m) PESO POR METRO (Kg) PESO POR ROLO (Kg) Pneus Recomendados
440478 BANDA PRECURADA VIPAMOLD DV-RT2 215 LONGA 215 19,0 11,54 4,32 49,87 10.00 11.00
440479 BANDA PRECURADA VIPAMOLD DV-RT2 225 LONGA 225 19,0 11,55 4,60 53,17 10.00 11.00 275
440480 BANDA PRECURADA VIPAMOLD DV-RT2 235 LONGA 235 19,0 11,54 4,81 55,48 11.00 275 295
440481 BANDA PRECURADA VIPAMOLD DV-RT2 245 LONGA 245 19,0 11,54 5,03 58,07 12.00 295 315
440482 BANDA PRECURADA VIPAMOLD DV-RT2 255 LONGA 255 19,0 11,54 5,23 60,39 13.00 295 305 315
440483 BANDA PRECURADA VIPAMOLD DV-RT2 265 LONGA 265 19,0 11,66 5,38 62,78 295 305 315

PRODUCTOS

USTED PUEDE ESTAR INTERESADO EN