Vipal Rubber | CAMELBACK CARGA
camelback_carga.png
camelback_carga.png

CAMELBACK

CAMELBACK - COMMERCIAL TYRES

Among its features, the precise measurements and malleability, as such are easy to apply. It has excellent moulding and vulcanization ability, allowing optimal finishing. Available in several versions suited to the diferent types of use.

TECHNICAL

INFORMATION

CODE DESCRIPTION CROWN (mm) CROWN (in) BASE (mm) BASE (in) THICKNESS (mm) THICKNESS (in) WEIGHT (Kg) WEIGHT (lb)
422528 CVE CAMELBACK 113-116-19 (290mmx300mmx15.0mm) 290 113 300 116 15,00 19 30,000 66.1
422507 CVE CAMELBACK 60-90-18 (152mmx229mmx14.3mm) 152 60 229 90 14,30 18 30,000 66.1
422511 CVE CAMELBACK 60-90-20 (152mmx229mmx15.9mm) 152 60 229 90 15,90 20 30,000 66.1
422504 CVE CAMELBACK 64-104-18 (165mmx267mmx14.3mm) 165 64 267 104 14,30 18 30,000 66.1
422509 CVE CAMELBACK 64-104-20 (165mmx267mmx15.9mm) 165 64 267 104 15,90 20 30,000 66.1
422510 CVE CAMELBACK 66-72-18 (171mmx184mmx14.3mm) 171 66 184 72 14,30 18 30,000 66.1
422508 CVE CAMELBACK 66-96-18 (171mmx248mmx14.3mm) 171 66 248 96 14,30 18 30,000 66.1
422505 CVE CAMELBACK 70-110-18 (178mmx279mmx14.3mm) 178 70 279 110 14,30 18 30,000 66.1
422501 CVE CAMELBACK 70-110-20 (178mmx279mmx15.9mm) 178 70 279 110 15,90 20 30,000 66.1
422521 CVE CAMELBACK 70-74-18 (178mmx190mmx14.3mm) 178 70 190 74 14,30 18 30,000 66.1
422516 CVE CAMELBACK 70-74-20 (178mmx190mmx15.9mm) 178 70 190 74 15,90 20 30,000 66.1
422502 CVE CAMELBACK 72-106-18 (184mmx273mmx14.3mm) 184 72 273 106 14,30 18 30,000 66.1
422500 CVE CAMELBACK 72-106-20 (184mmx273mmx15.9mm) 184 72 273 106 15,90 20 30,000 66.1
422514 CVE CAMELBACK 72-76-18 (184mmx197mmx14.3mm) 184 72 197 76 14,30 18 30,000 66.1
422515 CVE CAMELBACK 72-76-20 (184mmx197mmx15.9mm) 184 72 197 76 15,90 20 30,000 66.1
422523 CVE CAMELBACK 74-80-20 (190mmx203mmx15.9mm) 190 74 203 80 15,90 20 30,000 66.1
422520 CVE CAMELBACK 76-106-22 (197mmx273mmx17.5mm) 197 76 273 106 17,50 22 30,000 66.1
422506 CVE CAMELBACK 80-114-20 (203mmx292mmx15.9mm) 203 80 292 114 15,90 20 30,000 66.1
422503 CVE CAMELBACK 80-120-20 (203mmx305mmx15.9mm) 203 80 305 120 15,90 20 30,000 66.1
422526 CVE CAMELBACK 80-84-18 (203mmx216mmx14.3mm) 203 80 216 84 14,30 18 30,000 66.1
422513 CVE CAMELBACK 80-84-20 (203mmx216mmx15.9mm) 203 80 216 84 15,90 20 30,000 66.1
422512 CVE CAMELBACK 84-114-18 (216mmx292mmx14.3mm) 216 84 292 114 14,30 18 30,000 66.1
422524 CVE CAMELBACK 85-105-21 (220mmx270mmx16.5mm) 220 85 270 105 16,50 21 30,000 66.1
422529 CVE CAMELBACK 85-90-21 (220mmx230mmx17.0mm) 220 85 230 90 17,00 21 30,000 66.1
422522 CVE CAMELBACK 85-90-23 (220mmx230mmx18.0mm) 220 85 230 90 18,00 23 30,000 66.1
422517 CVE CAMELBACK 85-90-25 (220mmx230mmx20.0mm) 220 85 230 90 20,00 25 30,000 66.1
422518 CVE CAMELBACK 87-92-21 (225mmx235mmx16.5mm) 225 87 235 92 16,50 21 30,000 66.1
422527 CVE CAMELBACK 90-120-10 (230mmx305mmx7.9mm) 230 90 305 120 7,90 10 30,000 66.1
422525 CVE CAMELBACK 90-95-21 (230mmx245mmx17.0mm) 230 90 245 95 17,00 21 30,000 66.1
422519 CVE CAMELBACK 90-95-23 (230mmx245mmx18.0mm) 230 90 245 95 18,00 23 30,000 66.1
433612 CVR CAMELBACK 50-80-15 (127mmx203mmx11.9mm) 127 50 203 80 11,90 15 30,000 66.1
433613 CVR CAMELBACK 80-120-20 (203mmx305mmx15.9mm) 203 80 305 120 15,90 20 30,000 66.1
433611 CVR CAMELBACK 85-90-23 (220mmx230mmx18.0mm) 220 85 230 90 18,00 23 30,000 66.1
433607 CVRM CAMELBACK 77-84-20 (200mmx215mmx16.0mm) 200 77 215 84 16,00 20 30,000 66.1
433609 CVRM CAMELBACK 77-84-21 (200mmx215mmx17.0mm) 200 77 215 84 17,00 21 30,000 66.1
433608 CVRM CAMELBACK 77-84-23 (200mmx215mmx18.0mm) 200 77 215 84 18,00 23 30,000 66.1
433606 CVRM CAMELBACK 85-105-21 (220mmx270mmx16.5mm) 220 85 270 105 16,50 21 30,000 66.1
433614 CVRM CAMELBACK 85-90-20 (220mmx230mmx16.0mm) 220 85 230 90 16,00 20 30,000 66.1
433605 CVRM CAMELBACK 85-90-21 (220mmx230mmx17.0mm) 220 85 230 90 17,00 21 30,000 66.1
433603 CVRM CAMELBACK 85-90-23 (220mmx230mmx18.0mm) 220 85 230 90 18,00 23 30,000 66.1
433602 CVRM CAMELBACK 85-90-25 (220mmx230mmx20.0mm) 220 85 230 90 20,00 25 30,000 66.1
433601 CVRM CAMELBACK 87-92-21 (225mmx235mmx16.5mm) 225 87 235 92 16,50 21 30,000 66.1
433604 CVRM CAMELBACK 90-95-21 (230mmx245mmx17.0mm) 230 90 245 95 17,00 21 30,000 66.1
433600 CVRM CAMELBACK 90-95-23 (230mmx245mmx18.0mm) 230 90 245 95 18,00 23 30,000 66.1

PRODUCTS

YOU MAY BE INTERESTED IN