Vipal Rubber | PBD60
VT510 ang4.png
VT510 ang4.png

TREADS

MIXED / REGIONAL

OFF THE ROAD

DRIVE AXLE / SPEED INDEX J / RADIAL

MUD AND SNOW /

PICKUP TRUCK / MEDIUM DUTY TRUCK / MEDIUM DUTY TRUCK (TANDEM AXLE) / LIGHT TRUCK

TECHNICAL

CODE DESCRIPTION SIZE WIDTH (mm) WIDTH WITH WING (mm) DEPTH (mm) LENGTH (m) WEIGHT PER METER (Kg) WEIGHT PER ROLL (Kg)
452036 PBD60 210 PRECURED TREAD FULL LENGTH 210 - 21,0 9,29 4,70 43,62
452037 PBD60 220 PRECURED TREAD FULL LENGTH 220 - 21,0 10,26 4,82 49,48
452038 PBD60 230 PRECURED TREAD FULL LENGTH 230 - 21,0 11,58 5,18 59,94
452039 PBD60 240 PRECURED TREAD FULL LENGTH 240 - 21,0 11,55 5,53 63,86
452040 PBD60 250 PRECURED TREAD FULL LENGTH 250 - 21,0 11,55 5,73 66,22
452041 PBD60 260 PRECURED TREAD FULL LENGTH 260 - 21,0 11,59 5,99 69,40

PRODUCTS

YOU MAY BE INTERESTED IN