Vipal Rubber | RZY2
RZY2 ang4.png
RZY2 ang4.png

TREADS

RZY2

MIXED

OFF THE ROAD / REGIONAL

DRIVE AND TRAILER AXLE / SPEED INDEX J / RADIAL

MEDIUM DUTY TRUCK (TANDEM AXLE)

TECHNICAL

INFORMATION

CODE DESCRIPTION SIZE WIDTH (mm) DEPTH (mm) LENGTH (m) WEIGHT PER METER (Kg) WEIGHT PER ROLL (Kg) RECOMMENDED TYRE
N403277 RZY2 215 RUZI PRECURED TREAD FULL LENGTH 215 18,0 11,57 4,38 50,64 275 9.00 10.00
N403201 RZY2 225 RUZI PRECURED TREAD FULL LENGTH 225 18,0 11,53 4,58 52,80 275 10.00 11.00
N403202 RZY2 235 RUZI PRECURED TREAD FULL LENGTH 235 18,0 11,62 4,78 55,58 275 295 11.00
N403203 RZY2 240 RUZI PRECURED TREAD FULL LENGTH 240 18,0 11,60 4,86 56,35 295 305 12.00
N403204 RZY2 250 RUZI PRECURED TREAD FULL LENGTH 250 18,0 11,57 5,21 60,23 295 305 315 12.00 13.00
N403205 RZY2 260 RUZI PRECURED TREAD FULL LENGTH 260 18,0 11,50 5,20 59,73 295 305 315 13.00

PRODUCTS

YOU MAY BE INTERESTED IN