Vipal Rubber | RZT805
RZT805 ang 004_baixa.jpg
RZT805 ang 004_baixa.jpg

TREADS

RZT805

OFF THE ROAD
DRIVE AXLE
RADIAL
G
MUD AND SNOW
MEDIUM DUTY TRUCK (TANDEM AXLE)

TECHNICAL

INFORMATION

CODE DESCRIPTION SIZE WIDTH (mm) DEPTH (mm) LENGTH (m) WEIGHT PER METER (Kg) WEIGHT PER ROLL (Kg) RECOMMENDED TYRE
447812 RZT805 195 M RUZI PRECURED TREAD M 195 17,0 3,22 3,55 25,21 9.00 10.00
447813 RZT805 205 M RUZI PRECURED TREAD M 205 17,0 3,24 3,74 12,12 275 9.00 10.00
447814 RZT805 215 M RUZI PRECURED TREAD M 215 17,0 3,25 3,93 12,79 275 10.00 11R
447815 RZT805 225 M RUZI PRECURED TREAD M 225 17,0 3,24 4,27 13,65 275 10.00 11R
447816 RZT805 235 M RUZI PRECURED TREAD M 235 17,0 3,22 4,24 13,64 275 295 10.00
447817 RZT805 245 M RUZI PRECURED TREAD M 245 17,0 3,21 4,40 14,10 275 295 11.00
447818 RZT805 255 M RUZI PRECURED TREAD M 255 17,0 3,20 4,61 14,74 295

PRODUCTS

YOU MAY BE INTERESTED IN