Vipal Rubber | RZT150
RZT150 ang4.png
RZT150 ang4.png

TREADS

RZT150

HIGHWAY
REGIONAL
DRIVE AXLE
RADIAL
L
MUD AND SNOW
SINGLE AXLE TRACTOR TRUCK / MEDIUM DUTY TRUCK (TANDEM AXLE)

TECHNICAL

INFORMATION

CODE DESCRIPTION SIZE WIDTH (mm) DEPTH (mm) LENGTH (m) WEIGHT PER METER (Kg) WEIGHT PER ROLL (Kg) RECOMMENDED TYRE
445704L RZT150 220 L RUZI PRECURED TREAD L 220 18,0 3,47 4,42 15,31 11.00
445704M RZT150 220 M RUZI PRECURED TREAD M 220 18,0 3,21 4,43 14,21 275 295 10.00
445704S RZT150 220 S RUZI PRECURED TREAD S 220 18,0 3,10 4,42 13,71 275
445706L RZT150 230 L RUZI PRECURED TREAD L 230 19,0 3,45 4,88 16,80 11.00
447055 RZT150 230 L RUZI PRECURED TREAD L 230 19,0 3,45 4,86 16,76 11.00
447054 RZT150 230 M RUZI PRECURED TREAD M 230 19,0 3,23 4,86 15,69 275 295 10.00
445772M RZT150 230 M RUZI PRECURED TREAD M 230 19,0 3,23 4,85 15,66 275 295 10.00
445706S RZT150 230 S RUZI PRECURED TREAD S 230 19,0 3,12 4,85 15,15 275
447053 RZT150 230 S RUZI PRECURED TREAD S 230 19,0 3,12 4,86 15,18 275
447057 RZT150 240 M RUZI PRECURED TREAD M 240 19,0 3,22 5,07 16,34 275 295 10.00
445771M RZT150 240 M RUZI PRECURED TREAD M 240 19,0 3,22 5,10 16,43 275 295 10.00
447056 RZT150 240 S RUZI PRECURED TREAD S 240 19,0 3,11 5,05 15,72 275
445707S RZT150 240 S RUZI PRECURED TREAD S 240 19,0 3,11 5,11 15,89 275
447059 RZT150 250 M RUZI PRECURED TREAD M 250 19,0 3,23 5,21 16,83 275 295
445770M RZT150 250 M RUZI PRECURED TREAD M 250 19,0 3,22 5,31 17,07 275 295
447058 RZT150 250 S RUZI PRECURED TREAD S 250 19,0 3,11 5,24 16,26 275
445708S RZT150 250 S RUZI PRECURED TREAD S 250 19,0 3,10 5,29 16,40 275
447060 RZT150 260 M RUZI PRECURED TREAD M 260 19,0 3,22 5,44 17,51 295
445769M RZT150 260 M RUZI PRECURED TREAD M 260 19,0 3,22 5,52 17,77 295

PRODUCTS

YOU MAY BE INTERESTED IN