Vipal Rubber | RZM110L
RZM110L ang 004 (1).png

TREADS

RZM110L

REGIONAL / HIGHWAY
URBAN
DRIVE AND TRAILER AXLE / RADIAL / SPEED INDEX L
MEDIUM DUTY TRUCK (TANDEM AXLE) / HIGHWAY BUS

TECHNICAL

INFORMATION

CODE DESCRIPTION SIZE WIDTH (mm) DEPTH (mm) LENGTH (m) WEIGHT PER METER (Kg) WEIGHT PER ROLL (Kg) RECOMMENDED TYRE
445716L RZM100 223 L RUZI PRECURED TREAD L 223 15,5 3,47 3,70 12,82 11.00
445716M RZM100 223 M RUZI PRECURED TREAD M 223 15,5 3,21 3,68 11,79 10.00 11.R
445716S RZM100 223 S RUZI PRECURED TREAD S 223 15,5 3,11 3,70 11,52 275
445717L RZM100 230 L RUZI PRECURED TREAD L 230 15,5 3,48 4,02 13,98 11.00
445717M RZM100 230 M RUZI PRECURED TREAD M 230 15,5 3,22 4,09 13,18 10.00 11R 295
445717S RZM100 230 S RUZI PRECURED TREAD S 230 15,5 3,12 4,00 12,49 275
445718M RZM100 245 M RUZI PRECURED TREAD M 245 15,5 3,23 4,12 13,31 295
445718S RZM100 245 S RUZI PRECURED TREAD S 245 15,5 3,12 4,24 13,22 275
CODE
445716L
445716M
445716S
445717L
445717M
445717S
445718M
445718S
CODE
CODE DESCRIPTION SIZE WIDTH (mm) DEPTH (mm) LENGTH (m) WEIGHT PER METER (Kg) WEIGHT PER ROLL (Kg) RECOMMENDED TYRE

PRODUCTS

YOU MAY BE INTERESTED IN